- The Race begins every Wednesday at 00:00 UTC and lasts until next Tuesday 23:00 UTC.
- Players who have made at least 3 deposits at Fastpay casino are eligible for participation in the Race.
- Points are generated based on the Wagering score. For every €10 wagered in slots, a player gets 1 point.
- Only Real Money gameplay on slots counts towards the tournament. Live and table games are excluded.
- There is no minimum bet for participation.
- All slot games are participating in the tournament.
- The leaderboard is updated in real time.
- Prizes are automatically added to the player account at the end of each tournament round.
- All tournament prizes, including free spins winnings, come with a 10x wager requirement.
- Maximum winnings from free spins are limited to 50 EUR, 50 USD, 75 CAD, 75 AUD, 75 NZD, 500 NOK, 3500 RUB, 6000 JPY, 800 ZAR, 300 BRL. All winnings above this amount will be cancelled when wagering is finished. The condition of maximum winnings applies not only to the winnings accrued from playing the free spins themselves, but also to the amount received after the wagering requirement attached to the result of these free spins is met.
- All tournament prizes, including cash bonuses and free spins winnings, should be wagered within 48 hours after the issue. In case the wager requirement is not completed within the specified timeframe, the bonus will expire, and the corresponding winnings will be forfeited.
- Player’s full nickname will be displayed on the leaderboard. If you haven’t set up a nickname for your account yet, you can do this on your profile information page, or contact support.
- If at the end of the Race player account is blocked or self-excluded, no winnings will be awarded.
- All bets made in other currencies are converted to Euro using Google Finance rates.
- Should you have any questions about the race - feel free to contact support, which is available 24/7.
Weekly wagering race
Points are generated based on the Wagering score. Let`s say you bet €10, that`s 1 point. If you bet €1000, that`s 100 points. The more you`ve wagered throughout the week, the greater chance you get on the leaderboard.
Places:
50
Varighet:
7 DAGER
Innsats per poeng:
€10
€250 + 1250 Free Spins
Ferdig om:
PRISER
100EUR
70EUR
50EUR
4
30EUR
5
200FS
6
175FS
7
125FS
8
80FS
9
70FS
10
50FS
LEDERTAVLE
Leith
2700.57 PTS
100EUR
David
1914.79 PTS
70EUR
Angela
1584.49 PTS
50EUR
Sted | Spillere | Poeng | Pris |
---|
1 | Leith | 2700.57 | 100EUR |
2 | David | 1914.79 | 70EUR |
3 | Angela | 1584.49 | 50EUR |
4 | Carlie | 1278.54 | 30EUR |
5 | Samantha | 1089.05 | 200FS |
6 | Lillix96 | 1053.13 | 175FS |
7 | Ganesh | 918.88 | 125FS |
8 | Joel | 893.97 | 80FS |
9 | Simone | 833.18 | 70FS |
10 | Shelley | 804.13 | 50FS |
11 | Jaimie | 712.90 | 20FS |
12 | Malili | 674.00 | 20FS |
13 | Faisal | 371.81 | 20FS |
14 | Ofelia Garcia | 366.00 | 20FS |
15 | WMFBORNEO | 342.71 | 20FS |
16 | Simone | 325.53 | 20FS |
17 | Mohd Azri | 317.85 | 20FS |
18 | Christian | 306.98 | 20FS |
19 | Dares | 294.42 | 20FS |
20 | Rikeah | 292.55 | 20FS |
21 | Cal | 290.50 | 20FS |
22 | outlander | 273.33 | 20FS |
23 | Mick | 267.39 | 20FS |
24 | Bobbie-Jo | 267.14 | 20FS |
25 | Lizzy | 241.28 | 20FS |
26 | Sarah | 240.96 | 20FS |
27 | Arim | 236.72 | 20FS |
28 | Phill | 226.70 | 20FS |
29 | Kirt0800 | 223.61 | 20FS |
30 | Martin | 219.11 | 20FS |
31 | Aaron | 217.46 | 20FS |
32 | Matthew | 213.21 | 20FS |
33 | Philipp Benedikt | 192.89 | 20FS |
34 | James | 185.70 | 20FS |
35 | Fiona13 | 180.79 | 20FS |
36 | Brenda | 180.60 | 20FS |
37 | ooweee | 178.90 | 20FS |
38 | Virgowinz | 156.37 | 20FS |
39 | Dita | 155.44 | 20FS |
40 | Nate | 147.21 | 20FS |
41 | Tiffany-Ann | 138.87 | 20FS |
42 | Jake | 138.10 | 20FS |
43 | Dionne Thanh | 136.18 | 20FS |
44 | Daniel | 135.76 | 20FS |
45 | Sailosi | 130.97 | 20FS |
46 | Domenico | 130.20 | 20FS |
47 | Maurita | 128.16 | 20FS |
48 | Denis | 127.94 | 20FS |
49 | Kendang | 126.31 | 20FS |
50 | Savage | 124.71 | 20FS |
Rules of the Wagering race
turneringsspill
Ingen spill funnet